KONEITA | kpl | tuplat | yhteensä | | PELEJÄ | kpl | tuplat | yhteensä |
valmistaja | 731 | 280 | 1011 | | valmistaja | 6986 | 802 | 7788 |
3com | 4 | 2 | 6 | | 3com Palm / Nokia | 13 | 0 | 13 |
Acorn | 3 | 0 | 3 | | 3DO | 20 | 3 | 23 |
Amstrad | 9 | 2 | 11 | | Acorn BBC | 4 | 0 | 4 |
AST | 2 | 0 | 2 | | Amstrad cpc/gs | 102 | 1 | 103 |
Apple | 54 | 12 | 66 | | Apple II | 23 | 2 | 25 |
Applied
Techno. | 1 | 2 | 3 | | Apple Macintosh | 50 | 4 | 54 |
Atari | 37 | 29 | 66 | | Arcadia 2000, Hanimex 2650,
Schmid 2000 | 16 | 3 | 19 |
Bandai | 6 | 0 | 6 | | Atari ST | 134 | 8 | 141 |
Bonwell | 4 | 0 | 4 | | Atari 2600 | 108 | 72 | 180 |
Cambridge | 1 | 0 | 1 | | Atari 400/600/800 | 34 | 0 | 34 |
Canon | 6 | 1 | 7 | | Atari 7800/XE | 29 | 14 | 43 |
Casio | 12 | 0 | 12 | | Atari Jaguar | 24 | 1 | 25 |
CBS | 1 | 1 | 2 | | Atari Lynx I/II | 48 | 25 | 73 |
Commodore | 32 | 32 | 64 | | CBS Colecovision | 29 | 0 | 29 |
Compaq | 9 | 0 | 9 | | Commodore 16/116/+4 | 15 | 0 | 15 |
Conic | 2 | 0 | 2 | | Commodore 64/128 | 265 | 30 | 293 |
Data
General | 3 | 0 | 3 | | Commodore Amiga | 261 | 19 | 280 |
Digital | 4 | 1 | 5 | | Commodore Amiga CD32 | 24 | 0 | 24 |
Dragon | 3 | 0 | 3 | | Commodore VIC | 36 | 4 | 40 |
Epson | 2 | 1 | 3 | | CP/M | 22 | 7 | 29 |
Ericsson | 4 | 0 | 4 | | Dragon | 26 | 1 | 27 |
Fairchild | 1 | 0 | 1 | | DVD kids | 8 | 1 | 9 |
Fujitsu | 3 | 0 | 3 | | Enterprise 64 | 2 | 0 | 2 |
GoldStar | 2 | 0 | 2 | | Fairchild, Saba, Luxor | 17 | 2 | 19 |
Hewlett
Packard | 14 | 2 | 16 | | Interton VC4000 | 6 | 0 | 6 |
IBM | 34 | 5 | 39 | | Magnavox Odyssey | 19 | 2 | 21 |
ICL | 3 | 1 | 4 | | Mark TVG-57253 | 3 | 1 | 4 |
Kaypro | 3 | 2 | 5 | | Mattel Aquarius | 10 | 0 | 10 |
Lenovo | 4 | 0 | 4 | | Mattel Intellivision | 61 | 47 | 108 |
Luxor | 2 | 0 | 2 | | Memotech | 8 | 0 | 8 |
Magnavox | 2 | 0 | 2 | | Microsoft Xbox | 235 | 1 | 236 |
Mattel | 3 | 5 | 8 | | Microsoft Xbox360 | 103 | 9 | 112 |
Memotech | 3 | 0 | 3 | | Microsoft Xbox One | 4 | 0 | 4 |
Microsoft | 5 | 8 | 14 | | MSX | 195 | 44 | 239 |
Milton
Bradley | 1 | 4 | 5 | | MTP-03, Soundic, Rodbajet | 5 | 1 | 6 |
Multitech | 4 | 2 | 6 | | Multitech Micro-Prosessor | 11 | 0 | 11 |
NEC | 7 | 0 | 7 | | NEC PC Engine/TurboGrafx | 98 | 1 | 99 |
Nintendo | 98 | 54 | 152 | | Nintendo 64 | 105 | 13 | 118 |
Nokia | 13 | 5 | 18 | | Nintendo DS/3DS | 80 | 12 | 92 |
Olivetti | 2 | 0 | 2 | | Nintendo Game Boy | 155 | 1 | 156 |
Oric | 2 | 3 | 5 | | Nintendo GB Advance | 242 | 27 | 269 |
Palm | 2 | 1 | 3 | | Nintendo GB Color | 95 | 2 | 97 |
Panasonic | 10 | 2 | 12 | | Nintendo Game Cube | 244 | 1 | 245 |
Philips | 11 | 7 | 17 | | Nintendo NES/Famicom | 255 | 28 | 284 |
Pioneer | 1 | 0 | 1 | | Nintendo Pokemon Mini | 3 | 0 | 3 |
Psion | 5 | 1 | 6 | | Nintendo Super NES /FC | 217 | 18 | 235 |
Polycon | 3 | 0 | 3 | | Nintendo Virtual Boy | 16 | 9 | 25 |
Radofin | 4 | 0 | 4 | | Nintendo Wii | 47 | 9 | 56 |
Salora | 3 | 4 | 7 | | Nintendo Wii U | 3 | 0 | 3 |
Samsung | 1 | 0 | 1 | | Nokia Ngage | 48 | 42 | 90 |
Schneider | 3 | 2 | 5 | | Oric 1 / Atmos | 34 | 26 | 60 |
Sega | 30 | 27 | 57 | | Ormatu 2001, Intervision 2001 | 10 | 0 | 10 |
Sharp | 23 | 4 | 27 | | Panasonic JR-200UP | 8 | 0 | 8 |
Siemens | 1 | 0 | 1 | | PC | 785 | 21 | 806 |
Silicon
Graphics | 3 | 0 | 3 | | Philips CDI | 148 | 25 | 172 |
Sinclair | 9 | 13 | 22 | | Philips G7000/G7400 | 44 | 12 | 56 |
SNK | 4 | 0 | 4 | | Polycon PG-7 | 4 | 0 | 4 |
Sony | 13 | 21 | 34 | | Radofin 1392 | 2 | 0 | 2 |
Soundic | 3 | 1 | 4 | | Salora Fellow/Manager | 29 | 24 | 53 |
Spectravideo | 11 | 15 | 26 | | Sega Dreamcast | 81 | 9 | 100 |
Sun | 3 | 0 | 3 | | Sega Game Gear | 122 | 23 | 145 |
Tandy | 5 | 1 | 6 | | Sega Master System | 243 | 1 | 244 |
Telercas | 3 | 0 | 3 | | Sega CD/Multi Mega | 14 | 4 | 18 |
Texas
Instruments | 6 | 3 | 9 | | Sega Mega Drive | 163 | 3 | 166 |
Tiger | 11 | 0 | 11 | | Sega Naomi | 6 | 0 | 6 |
Timex | 2 | 0 | 2 | | Sega Saturn | 69 | 2 | 71 |
Toshiba | 16 | 1 | 17 | | Sega SC-3000 | 21 | 8 | 29 |
Triumph | 1 | 0 | 1 | | Sharp mz700/800 | 23 | 2 | 25 |
Vtech | 7 | 0 | 7 | | Sinclair Spectrum | 202 | 14 | 216 |
Yamaha | 1 | 0 | 1 | | Sinclair Timex 1000/ZX81 | 40 | 5 | 45 |
Yashica | 1 | 1 | 2 | | Sinclair QL | 10 | 9 | 19 |
Other | 128 | 4 | 132 | | SNK NEO-GEO CD | 11 | 0 | 11 |
| | | | | SNK NEO-GEO Pocket | 16 | 9 | 25 |
| | | | | Sony PlayStation | 466 | 1 | 467 |
| | | | | Sony PlayStation 2 | 548 | 5 | 553 |
| | | | | Sony PlayStation 3 | 52 | 0 | 52 |
| | | | | Sony PSP | 94 | 19 | 113 |
| | | | | Sony Vita | 2 | 0 | 2 |
| | | | | Soundic SD-200 | 9 | 7 | 16 |
| | | | | Soundic SD-050 | 1 | 0 | 1 |
| | | | | Spectravideo 318/328 | 63 | 37 | 100 |
| | | | | Texas TI/99 | 64 | 53 | 118 |
| | | | | Tiger Game.com | 8 | 1 | 9 |
| | | | | Tiger R-zone | 1 | 0 | 1 |
| | | | | Watara Supervision | 1 | 0 | 1 |
| | | | | WonderSwan | 1 | 0 | 1 |
| | | | | Vectrex | 15 | 12 | 27 |
| | | | | Vtech V.smile | 6 | 0 | 6 |
COMMENTS
0 Responses to Tilastoa