Machines: 1134
Games: 8140
Accessories: 756
Books: 1073
Nokia mobilephones: 223

*******

 


Machines

items

extra

total
&
Games

items
extra
total
manufacturer 810 325 1135   manufacturer 7249 891 8140
3com 4 2 6   3com Palm / Nokia 13 0 13
Acorn 4 0 4   3DO 20 3 23
Amstrad 10 2 12   Acorn BBC 4 0 4
          Acorn Electron 14 0 14
AST 2 0 2   Amstrad cpc/gs 129 5 134
Apple 61 13 74   Apple II 23 2 25
Applied Microbee 1 2 3   Apple Macintosh 65 4 69
          Applied Microbee 16 5 21
Atari 37 34 71   Arcadia 2000, Hanimex 2650, Schmid 2000 16 3 19
Bandai 6 0 6   Atari ST 134 8 142
Bonwell 4 0 4   Atari 2600 111 74 185
Cambridge 1 0 1   Atari 400/600/800/XL 44 5 49
Canon 6 1 7   Atari 7800/XE 29 14 43
Casio 12 0 12   Atari Jaguar 37 2 39
CBS 1 2 3   Atari Lynx I/II 48 25 73
Commodore 34 40 74   CBS Colecovision 29 1 30
Compaq 11 2 13   Commodore 16/116/+4 21 0 21
Conic 2 1 3   Commodore 64/128 286 35 321
Data General 3 0 3   Commodore Amiga 261 21 282
Digital 4 1 5   Commodore Amiga CD32 24 0 24
Dragon 3 0 3   Commodore VIC 20 46 13 59
Epson 2 1 3   CP/M 22 7 29
Ericsson 4 0 4   Dragon 26 1 27
Fairchild 1 0 1   DVD kids 8 1 9
Fujitsu 4 0 4   Enterprise 64 2 0 2
GoldStar 2 0 2   Fairchild, Saba, Luxor 17 2 19
Hewlett Packard 15 2 17   Interton VC4000 6 0 6
IBM 38 5 43   Magnavox Odyssey 19 2 21
ICL 3 1 4   Mark TVG-57253 3 1 4
Kaypro 3 2 5   Mattel Aquarius 10 0 10
Lenovo 6 0 6   Mattel Intellivision 61 47 108
Luxor 2 0 2   Memotech 8 0 8
Magnavox 2 0 2   Microsoft Xbox 237 1 238
Mattel 3 5 8   Microsoft Xbox360 108 11 119
Memotech 3 0 3   Microsoft Xbox One 7 0 7
Microsoft 7 10 12   MSX 200 47 247
Milton Bradley 1 4 5   MTP-03, Soundic, Rodbajet 5 1 6
Multitech 4 3 7   Multitech Micro-Prosessor 25 5 30
NEC 7 0 7   NEC PC Engine/TurboGrafx 98 1 99
Nintendo 108 62 170   Nintendo 64 108 23 131
Nokia 14 5 19   Nintendo DS/3DS 88 14 102
Olivetti 3 0 3   Nintendo Game Boy 155 1 156
Oric 2 3 5   Nintendo GB Advance 243 27 270
Palm 2 1 3   Nintendo GB Color 95 2 97
Panasonic 10 3 13   Nintendo Game Cube 245 3 248
Philips 11 7 18   Nintendo NES/Famicom 256 33 289
Pioneer 1 0 1   Nintendo Pokemon Mini 3 0 3
Psion 6 1 7   Nintendo Super NES / FC 220 23 243
Polycon 3 0 3   Nintendo Virtual Boy 16 9 25
Radofin 4 0 4   Nintendo Wii 50 9 59
Salora 3 6 9   Nintendo Wii U 3 0 3
Samsung 1 0 1   Nokia Ngage 48 42 90
Schneider 3 2 5   Oric 1 / Atmos 34 26 60
Sega 30 27 57   Ormatu 2001, Intervision 2001 11 2 13
Sharp 23 5 28   Panasonic JR-200UP 8 0 8
Siemens 1 0 1   PC 797 22 819
Silicon Graphics 3 0 3   Philips CDI 148 25 173
Sinclair 10 13 23   Philips G7000/G7400 50 13 63
SNK 4 0 4   Polycon PG-7 4 0 4
Sony 15 23 38   Radofin 1392 2 0 2
Soundic 3 1 4   Salora Fellow/Manager 29 24 53
Spectravideo 11 17 28   Sega Dreamcast 81 9 90
Sun 3 0 3   Sega Game Gear 122 23 145
Tandy 5 1 6   Sega Master System 243 1 244
Telercas Telmac 3 1 4   Sega CD/Multi Mega 14 4 18
Texas Instruments 6 3 9   Sega Mega Drive 168 4 172
Tiger Electronics 35 3 11   Sega Naomi 6 0 6
Timex 2 0 2   Sega Saturn 72 4 76
Toshiba 16 1 17   Sega SC-3000 21 8 29
Triumph 1 0 1   Sharp mz700/800 23 7 30
Vtech 7 0 7   Sinclair Spectrum 203 14 217
Yamaha 1 0 1   Sinclair Timex 1000/ZX81 40 5 45
Yashica 1 1 2   Sinclair QL 10 9 19
Zenith 2 0 2   SNK NEO-GEO CD 11 0 11
Other 145 6 151   SNK NEO-GEO Pocket 16 9 25
          Sony PlayStation 466 4 470
          Sony PlayStation 2 556 17 573
          Sony PlayStation 3 64 2 66
          Sony Playstation 4 17 0 17
          Sony PSP 94 20 114
          Sony Vita 5 0 5
          Soundic SD-200 9 7 16
          Soundic SD-050 1 0 1
          Spectravideo 318/328 64 41 105
          Texas TI/99 64 53 117
          Tiger Game.com 8 1 9
          Tiger R-zone 1 0 1
          Watara Supervision 1 0 1
          WonderSwan 1 0 1
          Vectrex 17 15 32
          Vtech V.smile 6 0 6